Fondo pavadinimas | Data | Pokytis per laikotarpį (%) | Rodikliai (%) | ||||||||||
Diena | Savaitė | Mėnuo | 3 mėn. | 6 mėn. | Metai | 2 metai | 3 metai | Šiemet | Vid. metinis pokytis | Metinis nuokrypis | Šarpo rodiklis | ||
Akcijų fondai | |||||||||||||
Danske Invest China | 27.66 | 27.66 | 27.7 | 27.7 | 27.7 | 27.7 | 32.7 | 36.0 | 27.7 | 10.8 | 17.2 | 0.35 | |
Danske Invest Europe Focus | 1.09 | 1.57 | 0.5 | 1.7 | 5.8 | 1.1 | 6.6 | 4.7 | 1.6 | 1.5 | 11.0 | -0.30 | |
Danske Invest Global Emerging Markets | 19.09 | 19.09 | 19.1 | 19.1 | 19.1 | 19.1 | 25.5 | 34.3 | 19.1 | 10.3 | 12.8 | 0.43 | |
Danske Invest Global Emerging Markets Small Cap | 43.80 | 43.80 | 43.8 | 43.8 | 43.8 | 43.8 | 48.5 | 53.7 | 43.8 | 15.4 | 26.1 | 0.41 | |
Danske Invest India | 35.31 | 35.31 | 35.3 | 35.3 | 35.3 | 35.3 | 43.8 | 44.9 | 35.3 | 13.2 | 22.4 | 0.37 | |
Danske Invest Trans-Balkan | -2.16 | -1.83 | -1.3 | -4.3 | -14.3 | -13.0 | -1.4 | 3.8 | -12.8 | 1.2 | 12.2 | -0.29 | |
Franklin Biotechnology Discovery Fund | 1.46 | -1.32 | 22.1 | 3.1 | -12.9 | -12.7 | 7.1 | 9.7 | 12.8 | 3.1 | 27.2 | -0.06 | |
Franklin European Growth Fund | 0.47 | 1.15 | 9.8 | 1.5 | -8.2 | -13.7 | -6.3 | 9.5 | 6.9 | 3.1 | 13.7 | -0.13 | |
Franklin High Yield (Euro) Fund | 0.16 | 0.11 | 1.5 | -1.0 | -1.5 | -2.9 | 2.0 | 11.3 | 1.5 | 3.6 | 3.7 | -0.31 | |
Franklin India Fund | -0.64 | -1.24 | -1.4 | 7.9 | -11.2 | -21.4 | 4.6 | 24.0 | -4.1 | 7.4 | 18.2 | 0.14 | |
Franklin Mutual Beacon Fund | -0.04 | -0.69 | 11.6 | -0.9 | -3.3 | -2.7 | -7.3 | 20.6 | 6.6 | 6.4 | 15.1 | 0.11 | |
Franklin Mutual European Fund | 0.57 | 0.48 | 8.3 | 0.7 | -6.9 | -10.9 | -4.6 | 7.0 | 6.3 | 2.3 | 12.6 | -0.20 | |
Franklin Mutual Global Discovery Fund | 0.41 | -0.36 | 10.7 | -2.0 | -5.7 | -6.1 | -6.6 | 17.6 | 6.7 | 5.5 | 13.4 | 0.06 | |
Franklin Natural Resources Fund | 1.73 | -1.49 | 18.3 | -5.0 | -16.4 | -13.7 | -24.2 | 25.6 | 12.3 | 7.9 | 24.5 | 0.13 | |
Franklin Technology Fund | 1.02 | 1.14 | 19.4 | 4.9 | -3.5 | 12.5 | 36.2 | 76.8 | 10.8 | 20.9 | 17.9 | 0.90 | |
Franklin Templeton Japan Fund | 0.15 | 0.45 | 6.6 | -2.0 | -9.4 | -13.7 | -1.7 | 8.3 | 6.0 | 2.7 | 12.6 | -0.17 | |
Global Stable Equity Fund | -0.10 | 2.18 | 1.8 | 4.6 | -2.0 | 10.2 | 12.0 | 27.7 | 10.2 | 8.5 | 13.5 | 0.27 | |
Global Stable Equity Fund - Euro Hedged | -0.23 | 1.91 | 2.8 | 4.2 | 1.8 | -9.9 | 16.6 | 21.4 | -13.2 | 6.7 | 18.4 | 0.10 | |
Nordea African Equity Fund | 0.42 | 0.59 | 2.6 | 3.4 | 3.5 | 4.4 | -0.2 | -19.9 | 0.3 | -7.1 | 15.3 | -0.78 | |
Nordea Asian Focus Equity Fund | -0.77 | -3.25 | -0.6 | 7.0 | 16.4 | 43.0 | 45.2 | 29.9 | 43.5 | 9.1 | 16.1 | 0.27 | |
Nordea Emerging Consumer Fund | 0.13 | -0.31 | -0.1 | 4.6 | 0.6 | 18.1 | 21.9 | 19.8 | 15.7 | 6.2 | 14.3 | 0.10 | |
Nordea European Value Fund | -0.83 | -0.26 | -4.0 | 2.3 | -1.4 | 10.9 | 9.1 | 25.0 | 6.7 | 7.7 | 14.1 | 0.21 | |
Nordea Nordic Equity Fund | -0.61 | -1.03 | -4.2 | -0.2 | -1.0 | 15.4 | 5.6 | 24.9 | 9.6 | 7.7 | 14.6 | 0.20 | |
Nordea Nordic Equity Small Cap Fund | -0.50 | -0.25 | -3.9 | 0.3 | -2.1 | 19.5 | 28.1 | 64.0 | 11.7 | 17.9 | 14.1 | 0.93 | |
Nordea North American Value Fund | -0.32 | 3.57 | 4.5 | 9.5 | 9.8 | 19.8 | 24.1 | 19.6 | 18.0 | 6.1 | 11.1 | 0.12 | |
Nordea Norwegian Equity Fund | -1.08 | -0.28 | -3.7 | 3.8 | 9.7 | 24.1 | 45.2 | 62.1 | 21.0 | 17.5 | 11.2 | 1.13 | |
SEB Asia Small Caps ex. Japan Fund | 1.16 | 1.16 | 1.2 | 1.2 | 1.2 | 7.9 | -10.3 | -8.8 | 7.7 | -3.0 | 9.4 | -0.83 | |
SEB Concept Biotechnology | 7.52 | 7.52 | 7.5 | 7.5 | 7.5 | 16.3 | 9.8 | 6.7 | 18.4 | 2.2 | 15.6 | -0.17 | |
SEB Eastern Europe ex Russia | 5.88 | 5.88 | 5.9 | 5.9 | 5.9 | 5.9 | -1.2 | 20.6 | 6.5 | 6.4 | 10.9 | 0.15 | |
SEB Eastern Europe Small Cap Fund | 1.10 | -0.84 | 1.4 | 6.2 | -6.2 | -7.0 | 16.2 | 45.5 | -8.9 | 13.3 | 14.1 | 0.60 | |
SEB Emerging Markets Fund | 6.23 | 6.23 | 6.2 | 6.2 | 6.2 | 15.8 | 6.1 | 26.9 | 17.8 | 8.3 | 9.5 | 0.36 | |
SEB Europe Fund | -2.09 | -4.13 | -1.5 | -6.9 | -9.5 | -5.7 | 12.4 | 2.2 | -7.0 | 0.7 | 10.5 | -0.39 | |
SEB Global Fund | 8.78 | 8.78 | 8.8 | 8.8 | 8.8 | 20.2 | 3.2 | 20.2 | 19.7 | 6.3 | 10.2 | 0.15 | |
SEB Listed Private Equity Fund | 17.00 | 17.00 | 17.0 | 17.0 | 17.0 | 39.3 | 27.7 | 42.6 | 37.9 | 12.6 | 14.8 | 0.52 | |
SEB Medical Fund | 12.33 | 12.33 | 12.3 | 12.3 | 12.3 | 15.6 | 11.3 | 32.5 | 14.0 | 9.8 | 12.7 | 0.40 | |
SEB Nordic Focus Fund | 0.00 | 0.00 | 1.2 | 2.0 | 11.9 | 10.3 | 26.9 | 45.7 | 13.2 | 13.4 | 11.6 | 0.74 | |
SEB Nordic Fund | -1.85 | -6.16 | -2.9 | -1.4 | 1.6 | -4.4 | 4.9 | 4.2 | -1.1 | 1.4 | 12.3 | -0.28 | |
SEB Russia Fund | 27.94 | 27.94 | 27.9 | 27.9 | 27.9 | 46.2 | 47.4 | 44.1 | 48.7 | 13.0 | 19.8 | 0.41 | |
SEB Technology Fund | 15.29 | 15.29 | 15.3 | 15.3 | 15.3 | 42.3 | 24.9 | 58.9 | 42.5 | 16.7 | 14.4 | 0.82 | |
SEB US All Cap | 9.03 | 9.03 | 9.0 | 9.0 | 9.0 | 24.5 | 14.7 | 27.7 | 24.6 | 8.5 | 10.3 | 0.36 | |
Templeton Asian Growth Fund | 1.57 | 2.68 | 10.0 | 8.4 | -5.9 | -21.2 | 4.7 | 42.5 | 8.3 | 12.5 | 17.0 | 0.46 | |
Templeton BRIC Fund | 0.27 | 0.97 | 10.7 | 9.5 | -1.6 | -9.4 | 19.9 | 65.7 | 8.7 | 18.3 | 15.7 | 0.86 | |
Templeton China Fund | 1.50 | 1.46 | 7.5 | 5.3 | -9.3 | -13.0 | 21.2 | 52.9 | 6.2 | 15.2 | 16.1 | 0.65 | |
Templeton Eastern Europe Fund A(a)EUR | -0.23 | 1.61 | 11.1 | 6.2 | -0.2 | -18.4 | 0.6 | 38.3 | 10.3 | 11.4 | 14.4 | 0.46 | |
Templeton Emerging Markets Fund | 1.53 | 1.76 | 10.0 | 8.9 | -4.1 | -16.8 | 17.2 | 57.7 | 8.2 | 16.4 | 16.2 | 0.72 | |
Templeton Emerging Markets Smaller Companies Fund | -0.43 | -0.14 | 3.6 | 4.2 | -6.5 | -10.5 | 1.6 | 22.2 | 2.3 | 6.9 | 10.7 | 0.20 | |
Templeton Frontier Markets Fund | -0.14 | 0.33 | 6.6 | 5.0 | -4.7 | -10.8 | -7.0 | 18.2 | 5.1 | 5.7 | 9.4 | 0.10 | |
Templeton Global Total Return Fund | -0.13 | 0.00 | 3.1 | 2.1 | 1.8 | 0.8 | 5.9 | 16.6 | 2.6 | 5.2 | 8.1 | 0.05 | |
Templeton Growth (Euro) Fund | 0.48 | 0.06 | 9.8 | -1.4 | -6.8 | -7.9 | -4.1 | 18.8 | 7.5 | 5.9 | 13.4 | 0.08 | |
Templeton Latin America Fund | 0.49 | 0.73 | 16.3 | 11.2 | 3.9 | -8.8 | 15.0 | 72.9 | 12.0 | 20.0 | 24.9 | 0.61 | |
WIOF African Performance Fund | -0.29 | 0.89 | -2.6 | -13.4 | -19.3 | -16.3 | -25.5 | -41.1 | -16.7 | -16.2 | 16.4 | -1.28 | |
WIOF China Performance Fund | -0.06 | -0.19 | -8.8 | -17.3 | -17.4 | -19.8 | -12.5 | -14.0 | -19.7 | -4.9 | 16.5 | -0.59 | |
WIOF Russia and CIS Performance Fund | 0.28 | -1.91 | -3.5 | -7.2 | -6.7 | -7.0 | 10.7 | -0.6 | -6.1 | -0.2 | 22.0 | -0.23 | |
WIOF South-East Asia Performance Fund | -0.14 | 0.51 | -3.1 | -5.7 | -12.8 | -12.5 | -17.2 | -17.4 | -14.1 | -6.2 | 9.7 | -1.14 | |
Mišrūs fondai | |||||||||||||
Franklin MENA Fund | -0.86 | 0.00 | 5.3 | 5.5 | -1.9 | 8.4 | 9.3 | 28.7 | 3.8 | 8.8 | 9.7 | 0.41 | |
Heracles Long/Short MI Fund | -1.20 | -0.79 | -1.0 | 2.4 | 1.6 | 6.5 | 5.2 | -5.1 | 4.1 | -1.7 | 9.4 | -0.70 | |
Nordea Stable Return Fund | -0.06 | 0.30 | 0.8 | 0.8 | -0.8 | 4.3 | 7.1 | 9.7 | 3.0 | 3.1 | 4.4 | -0.38 | |
SEB Asset Selection Fund | 1.33 | 1.33 | 1.3 | 1.3 | 1.3 | 2.2 | -5.5 | -7.6 | 2.3 | -2.6 | 5.9 | -1.26 | |
WIOF Conservative Risk 3% Portfolio | 0.02 | 0.24 | 0.5 | -1.0 | -3.6 | -7.3 | -13.6 | -23.7 | -3.2 | -8.6 | 3.8 | -3.48 | |
WIOF Global Strategy Alpha Portfolio | -0.02 | -0.95 | -3.3 | -8.7 | -18.6 | -28.9 | -37.6 | -43.1 | -16.8 | -17.1 | 7.8 | -2.79 | |
Obligacijų fondai | |||||||||||||
Nordea Danish Bond Fund | 0.02 | 0.05 | 0.2 | 0.3 | 0.7 | 1.6 | 3.4 | 2.7 | 0.9 | 0.9 | 2.4 | -1.61 | |
Nordea Danish Kroner Reserve | -0.01 | -0.03 | -0.1 | -0.2 | -0.4 | -0.8 | -1.4 | -2.0 | -0.7 | -0.7 | 0.1 | -36.96 | |
Nordea Danish Mortgage Bond Fund | 0.03 | 0.16 | 0.4 | 1.2 | 2.1 | 4.6 | 8.4 | 6.7 | 3.4 | 2.2 | 2.8 | -0.94 | |
Nordea European Corporate Bond Fund | 0.04 | 0.08 | -0.0 | 0.9 | 1.6 | 3.9 | 6.8 | 6.8 | 2.9 | 2.2 | 2.7 | -0.97 | |
Nordea European Covered Bond Fund | 0.08 | 0.08 | 0.4 | 0.8 | 1.2 | 2.5 | 5.9 | 7.3 | 2.0 | 2.4 | 2.1 | -1.17 | |
Nordea European High Yield Bond Fund | -0.06 | -0.12 | -0.5 | 1.0 | 1.8 | 8.1 | 13.7 | 17.9 | 6.4 | 5.6 | 3.4 | 0.25 | |
Nordea Global Bond Fund | 0.18 | 0.12 | -0.5 | -0.4 | -3.4 | -4.8 | -1.8 | 7.9 | -5.3 | 2.6 | 6.7 | -0.33 | |
Nordea Norwegian Bond Fund | -0.01 | 0.01 | 0.4 | 0.3 | 0.7 | 3.4 | 4.4 | 5.4 | 2.7 | 1.8 | 2.5 | -1.20 | |
Nordea Norwegian Kroner Reserve | 0.00 | 0.02 | 0.1 | 0.2 | 0.6 | 1.6 | 3.6 | 4.1 | 1.5 | 1.3 | 0.4 | -7.76 | |
Nordea Swedish Bond Fund | 0.06 | 0.01 | 0.5 | 0.9 | -0.2 | 0.7 | 4.0 | 4.1 | 0.6 | 1.3 | 3.9 | -0.89 | |
Nordea Swedish Kroner Reserve | -0.01 | -0.02 | -0.0 | 0.0 | -0.1 | 0.1 | 0.4 | -0.1 | 0.1 | -0.0 | 0.3 | -18.91 | |
SEB Corporate Bond Fund | 1.51 | 1.51 | 1.5 | 1.5 | 1.5 | 4.9 | 2.9 | 6.0 | 4.9 | 2.0 | 1.7 | -1.64 | |
SEB High Yield | -0.06 | 0.00 | -0.6 | -0.2 | 0.3 | 4.7 | 11.3 | 11.6 | 3.9 | 3.7 | 3.9 | -0.27 | |
SEB Short Bond Fund EUR | -0.31 | -0.31 | -0.3 | -0.3 | -0.3 | -0.1 | -0.8 | -0.9 | -0.1 | -0.3 | 0.4 | -14.37 | |
SEB Short Bond Fund USD | 0.00 | 0.00 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | -0.2 | 0.2 | -0.1 | 0.2 | -30.81 | |
Templeton Euro Government Bond Fund | 0.09 | 0.36 | 0.6 | 1.9 | 0.8 | 0.1 | -1.1 | -3.0 | 0.5 | -1.0 | 2.8 | -2.11 | |
WIOF Global Emerging Markets Bond Fund | 0.07 | -0.27 | -1.2 | -0.8 | -8.2 | -16.6 | -18.8 | -23.5 | -7.2 | -8.5 | 8.1 | -1.66 |
Pastaba: Į sąraša įtraukti centrinėje ir rytų europoje platinami investiciniai fondai. Vienetų vertės yra atnaujinamos kelis kartus per dieną. Ši informacija nėra oficiali, todėl vertės ir kiti duomenys gali skirtis nuo tų kuriuos skelbia valdytojai.