Data | Autorius | Akcija | Kaina | Rekomend. | Apskaičiuota kaina | Kaina po 3 mėn. | Dokumentas | ||
2008-10-07 | HNB | LDJ1L | 1.80 EUR | Pirkti | 3.00 | 66.7 | 1.33 | 26.1 | 212Kb |
2008-09-18 | FHL | PTR1L | 7.00 EUR | Pirkti | 9.11 | 30.1 | 1.50 | 78.6 | 526Kb |
2008-09-18 | FHL | VLP1L | 3.35 EUR | Pirkti | 3.96 | 18.2 | 0.60 | 82.1 | 493Kb |
2008-09-17 | ENS | OEG1T | 1.65 EUR | Pirkti | 2.75 | 66.7 | 0.48 | 70.9 | 135Kb |
2008-09-15 | ORN | IVL1L | 15.00 EUR | Parduoti | 13.60 | 9.3 | 1.44 | 90.4 | 390Kb |
2008-09-01 | FHL | APG1L | 6.48 EUR | Laikyti | 7.54 | 16.4 | 2.18 | 66.4 | 591Kb |
2008-09-01 | ENS | ARC1T | 0.53 EUR | Pirkti | 1.50 | 183.0 | 0.17 | 67.9 | 78Kb |
2008-09-01 | ENS | MRK1T | 8.05 EUR | Pirkti | 17.50 | 117.4 | 3.00 | 62.7 | 86Kb |
2008-09-01 | ENS | PTR1L | 7.28 EUR | Pirkti | 10.00 | 37.4 | 1.80 | 75.3 | 192Kb |
2008-08-22 | LHV | NCN1T | 3.12 EUR | Laikyti | - | - | 1.02 | 67.3 | - |
2008-08-14 | ORN | IVL1L | 16.00 EUR | Mažinti | 15.70 | 1.9 | 1.95 | 87.8 | 493Kb |
2008-08-11 | LHV | EEG1T | 2.30 EUR | Parduoti | - | - | 1.20 | 47.8 | - |
2008-08-08 | SWBT | EEG1T | 2.30 EUR | Pirkti | 4.89 | 112.6 | 1.15 | 50.0 | 290Kb |
2008-08-07 | LHV | TVEAT | 10.60 EUR | Kaupti | - | - | 9.70 | 8.5 | - |
2008-08-07 | HNB | TEL1L | 1.94 EUR | Pirkti | 2.35 | 21.1 | 1.47 | 24.2 | 160Kb |
2008-08-01 | LHV | BLT1T | 1.61 EUR | Parduoti | - | - | 1.24 | 23.0 | - |
2008-07-30 | ORN | AUG1L | 6.23 EUR | Pirkti | 8.00 | 28.4 | 2.60 | 58.3 | 386Kb |
2008-07-30 | ENS | APG1L | 5.75 EUR | Pirkti | 9.00 | 56.5 | 2.81 | 51.1 | - |
2008-07-29 | ORN | TEL1L | 1.91 EUR | Pirkti | 2.23 | 16.8 | 1.45 | 24.1 | 227Kb |
2008-07-23 | LHV | TKM1T | 5.46 EUR | Parduoti | - | - | 3.20 | 41.4 | - |
2008-07-23 | HNB | TEL1L | 1.87 EUR | Pirkti | 2.40 | 28.3 | 1.58 | 15.5 | - |
2008-07-15 | SWBT | ARC1T | 0.62 EUR | Pirkti | 1.25 | 101.6 | 0.26 | 58.1 | 345Kb |
2008-07-02 | ORN | UKB1L | 2.77 EUR | Pirkti | 4.05 | 46.2 | 1.58 | 43.0 | - |
2008-06-02 | SWBT | SKN1T | 1.39 EUR | Pirkti | 2.10 | 51.1 | 1.47 | 5.8 | - |
2008-05-20 | LHV | NCN1T | 3.55 EUR | Laikyti | - | - | 3.12 | 12.1 | - |
2008-05-16 | LHV | ETLAT | 7.72 EUR | Kaupti | - | - | 6.70 | 13.2 | - |
2008-05-15 | HNB | CTS1L | 9.70 EUR | Laikyti | 10.05 | 3.6 | 7.95 | 18.0 | 220Kb |
2008-05-06 | HNB | TEL1L | 2.01 EUR | Pirkti | 2.40 | 19.4 | 1.94 | 3.5 | 205Kb |
2008-04-17 | HNB | TEL1L | 2.23 EUR | Kaupti | 2.65 | 18.8 | 1.89 | 15.2 | - |
2008-04-14 | SWBT | SKN1T | 1.80 EUR | Kaupti | 2.10 | 16.7 | 1.44 | 20.0 | 263Kb |
2008-04-09 | SWBT | NRM1T | 5.14 EUR | Pirkti | 6.50 | 26.5 | 5.08 | 1.2 | 238Kb |
2008-03-20 | LHV | EEG1T | 3.72 EUR | Laikyti | - | - | 2.32 | 37.6 | - |
2008-03-20 | HNB | APG1L | 12.28 EUR | Laikyti | 12.00 | 2.3 | 7.10 | 42.2 | - |
2008-03-18 | ENS | OEG1T | 2.92 EUR | Pirkti | 4.00 | 37.0 | 2.29 | 21.6 | - |
2008-03-17 | ENS | TEL1L | 2.34 EUR | Pirkti | 2.80 | 19.7 | 1.95 | 16.7 | - |
2008-03-14 | SWBT | EEG1T | 3.85 EUR | Pirkti | 7.00 | 81.8 | 2.21 | 42.6 | 277Kb |
2008-03-13 | LHV | SKU1T | 12.30 EUR | Laikyti | - | - | 12.34 | 0.3 | - |
2008-03-12 | LHV | OEG1T | 2.91 EUR | Parduoti | - | - | 2.00 | 31.3 | - |
2008-03-12 | ORN | OEG1T | 2.91 EUR | Pirkti | 3.20 | 10.0 | 2.00 | 31.3 | 226Kb |
2008-03-03 | HNB | TEL1L | 2.26 EUR | Kaupti | 2.65 | 17.3 | 1.95 | 13.7 | 224Kb |
2008-02-26 | LHV | MRK1T | 11.15 EUR | Laikyti | - | - | 8.80 | 21.1 | - |
2008-02-13 | ORN | ETLAT | 7.59 EUR | Pirkti | 8.35 | 10.0 | 7.74 | 2.0 | 222Kb |
2008-02-12 | LHV | NCN1T | 4.34 EUR | Laikyti | - | - | 3.60 | 17.1 | - |
2008-02-08 | ENS | NCN1T | 4.39 EUR | Pirkti | 6.00 | 36.7 | 3.55 | 19.1 | - |
2008-02-07 | ENS | ETLAT | 7.40 EUR | Pirkti | 9.56 | 29.2 | 7.70 | 4.1 | - |
2008-02-07 | ENS | TEL1L | 2.18 EUR | Pirkti | 2.80 | 28.4 | 2.00 | 8.3 | - |
2008-02-06 | ORN | TEL1L | 2.19 EUR | Pirkti | 2.50 | 14.2 | 2.01 | 8.2 | 238Kb |
2008-02-05 | ORN | VLP1L | 5.88 EUR | Pirkti | 8.00 | 36.1 | 4.94 | 16.0 | 292Kb |
2008-02-04 | ZAB | UKB1L | 3.13 EUR | Pirkti | 7.08 | 126.2 | 3.17 | 1.3 | - |
2008-02-03 | LHV | TEL1L | 2.15 EUR | Kaupti | - | - | 2.01 | 6.5 | - |
Pastaba: duomenys ir analizės gali būti pasenę ir nebeaktualūs.