Fondo pavadinimas | Data | Pokytis per laikotarpį (%) | Rodikliai (%) | ||||||||||
Diena | Savaitė | Mėnuo | 3 mėn. | 6 mėn. | Metai | 2 metai | 3 metai | Šiemet | Vid. metinis pokytis | Metinis nuokrypis | Šarpo rodiklis | ||
Akcijų fondai | |||||||||||||
Danske Invest Global Emerging Markets Small Cap | 43.80 | 43.80 | 43.8 | 43.8 | 43.8 | 43.8 | 48.5 | 53.7 | 43.8 | 15.4 | 26.1 | 0.41 | |
SEB Russia Fund | 27.94 | 27.94 | 27.9 | 27.9 | 27.9 | 46.2 | 47.4 | 44.1 | 48.7 | 13.0 | 19.8 | 0.41 | |
Nordea Norwegian Equity Fund | -1.08 | -0.28 | -3.7 | 3.8 | 9.7 | 24.1 | 45.2 | 62.1 | 21.0 | 17.5 | 11.2 | 1.13 | |
Nordea Asian Focus Equity Fund | -0.77 | -3.25 | -0.6 | 7.0 | 16.4 | 43.0 | 45.2 | 29.9 | 43.5 | 9.1 | 16.1 | 0.27 | |
Danske Invest India | 35.31 | 35.31 | 35.3 | 35.3 | 35.3 | 35.3 | 43.8 | 44.9 | 35.3 | 13.2 | 22.4 | 0.37 | |
Danske Invest Arvo Russia Value Fund G | -0.98 | 0.00 | 1.8 | -1.0 | 21.3 | 45.8 | 39.7 | 48.6 | 3.2 | 14.1 | 32.1 | 0.29 | |
Franklin Technology Fund | 1.02 | 1.14 | 19.4 | 4.9 | -3.5 | 12.5 | 36.2 | 76.8 | 10.8 | 20.9 | 17.9 | 0.90 | |
Danske Invest Sustainability Equity Fund G | -1.42 | -1.42 | -1.4 | -1.4 | 34.4 | 34.4 | 34.4 | 68.8 | -1.4 | 19.1 | 22.2 | 0.64 | |
INVL Baltijos fondas | 3.79 | 3.79 | 3.3 | 3.3 | 32.7 | 32.7 | 32.7 | 35.8 | 3.3 | 10.7 | 16.5 | 0.36 | |
Danske Invest China | 27.66 | 27.66 | 27.7 | 27.7 | 27.7 | 27.7 | 32.7 | 36.0 | 27.7 | 10.8 | 17.2 | 0.35 | |
Danske Invest Russia Small Cap Fund G | -0.83 | 0.06 | 1.5 | -2.0 | 15.9 | 37.3 | 28.4 | 38.1 | 2.0 | 11.4 | 32.0 | 0.20 | |
Nordea Nordic Equity Small Cap Fund | -0.50 | -0.25 | -3.9 | 0.3 | -2.1 | 19.5 | 28.1 | 64.0 | 11.7 | 17.9 | 14.1 | 0.93 | |
East Capital Russian Fund | -0.48 | 0.03 | 6.3 | 7.9 | 13.8 | 16.3 | 27.9 | 84.4 | 25.2 | 22.6 | 16.3 | 1.10 | |
SEB Listed Private Equity Fund | 17.00 | 17.00 | 17.0 | 17.0 | 17.0 | 39.3 | 27.7 | 42.6 | 37.9 | 12.6 | 14.8 | 0.52 | |
SEB Nordic Focus Fund | 0.00 | 0.00 | 1.2 | 2.0 | 11.9 | 10.3 | 26.9 | 45.7 | 13.2 | 13.4 | 11.6 | 0.74 | |
Danske Invest Global Emerging Markets | 19.09 | 19.09 | 19.1 | 19.1 | 19.1 | 19.1 | 25.5 | 34.3 | 19.1 | 10.3 | 12.8 | 0.43 | |
SEB Technology Fund | 15.29 | 15.29 | 15.3 | 15.3 | 15.3 | 42.3 | 24.9 | 58.9 | 42.5 | 16.7 | 14.4 | 0.82 | |
Trigon New Europe Fund | 0.00 | -1.11 | -1.4 | -3.0 | -8.1 | -7.1 | 24.5 | 29.0 | -6.7 | 8.9 | 10.7 | 0.38 | |
Swedbank Russian Equity Fund - E | 2.31 | 2.18 | -10.8 | -12.2 | -8.9 | -9.0 | 24.4 | 9.8 | -7.4 | 3.2 | 24.8 | -0.07 | |
Nordea North American Value Fund | -0.32 | 3.57 | 4.5 | 9.5 | 9.8 | 19.8 | 24.1 | 19.6 | 18.0 | 6.1 | 11.1 | 0.12 | |
Danske Invest Finnish Equity Fund G | -2.04 | -2.04 | -2.0 | -4.1 | -10.1 | 23.9 | 23.9 | 29.9 | -10.1 | 9.1 | 22.7 | 0.19 | |
Nordea Emerging Consumer Fund | 0.13 | -0.31 | -0.1 | 4.6 | 0.6 | 18.1 | 21.9 | 19.8 | 15.7 | 6.2 | 14.3 | 0.10 | |
Danske Invest Europe Small Cap Fund G | -7.93 | -7.93 | -7.9 | -10.7 | -20.5 | 21.6 | 21.6 | 32.4 | -20.5 | 9.8 | 32.4 | 0.15 | |
Templeton China Fund | 1.50 | 1.46 | 7.5 | 5.3 | -9.3 | -13.0 | 21.2 | 52.9 | 6.2 | 15.2 | 16.1 | 0.65 | |
Danske Invest India Fund G | 4.48 | 4.48 | 4.5 | -0.4 | -7.0 | 21.0 | 21.0 | 24.0 | -7.0 | 7.4 | 18.8 | 0.14 | |
CBL Russian Equity Fund | 15.11 | 15.11 | 15.1 | 15.1 | 15.1 | 28.5 | 20.5 | 30.7 | 31.1 | 9.3 | 16.2 | 0.28 | |
Templeton BRIC Fund | 0.27 | 0.97 | 10.7 | 9.5 | -1.6 | -9.4 | 19.9 | 65.7 | 8.7 | 18.3 | 15.7 | 0.86 | |
Dovre Inside Nordic | 18.03 | 18.03 | 18.0 | 18.0 | 18.0 | 25.9 | 19.6 | 40.4 | 27.5 | 12.0 | 13.1 | 0.55 | |
Danske Invest European Equity Fund G | 1.48 | 1.48 | 1.5 | -0.2 | -2.4 | 19.0 | 19.0 | 29.6 | -2.4 | 9.0 | 14.3 | 0.30 | |
Templeton Emerging Markets Fund | 1.53 | 1.76 | 10.0 | 8.9 | -4.1 | -16.8 | 17.2 | 57.7 | 8.2 | 16.4 | 16.2 | 0.72 | |
Global Stable Equity Fund - Euro Hedged | -0.23 | 1.91 | 2.8 | 4.2 | 1.8 | -9.9 | 16.6 | 21.4 | -13.2 | 6.7 | 18.4 | 0.10 | |
SEB Eastern Europe Small Cap Fund | 1.10 | -0.84 | 1.4 | 6.2 | -6.2 | -7.0 | 16.2 | 45.5 | -8.9 | 13.3 | 14.1 | 0.60 | |
Templeton Latin America Fund | 0.49 | 0.73 | 16.3 | 11.2 | 3.9 | -8.8 | 15.0 | 72.9 | 12.0 | 20.0 | 24.9 | 0.61 | |
SEB US All Cap | 9.03 | 9.03 | 9.0 | 9.0 | 9.0 | 24.5 | 14.7 | 27.7 | 24.6 | 8.5 | 10.3 | 0.36 | |
LHV World Equities Fund | -1.18 | -1.26 | -1.6 | 2.3 | 8.5 | 26.7 | 12.9 | 19.0 | 8.5 | 6.0 | 13.3 | 0.09 | |
Danske Invest North America Equity Fund G | -0.30 | -0.93 | -0.1 | 5.3 | 1.3 | 11.1 | 12.7 | 37.1 | 14.5 | 11.1 | 13.6 | 0.46 | |
SEB Europe Fund | -2.09 | -4.13 | -1.5 | -6.9 | -9.5 | -5.7 | 12.4 | 2.2 | -7.0 | 0.7 | 10.5 | -0.39 | |
Evli Russia | 0.48 | 0.98 | 1.1 | 5.2 | 9.8 | 16.0 | 12.1 | 54.0 | 15.3 | 15.5 | 16.0 | 0.67 | |
Global Stable Equity Fund | -0.10 | 2.18 | 1.8 | 4.6 | -2.0 | 10.2 | 12.0 | 27.7 | 10.2 | 8.5 | 13.5 | 0.27 | |
Trigon Baltic Fund | -0.01 | 0.11 | -3.6 | -6.4 | -11.1 | -8.4 | 11.8 | 23.8 | -8.2 | 7.4 | 7.3 | 0.35 | |
Trigon Russia Top Picks Fund | 1.54 | 3.98 | -2.5 | -9.1 | -14.8 | -13.4 | 11.5 | 63.0 | -10.2 | 17.7 | 22.5 | 0.57 | |
SEB Medical Fund | 12.33 | 12.33 | 12.3 | 12.3 | 12.3 | 15.6 | 11.3 | 32.5 | 14.0 | 9.8 | 12.7 | 0.40 | |
Danske Invest Europe High Dividend Fund G | -1.01 | -1.01 | -1.0 | -1.1 | 5.7 | 11.1 | 11.1 | 19.3 | 5.7 | 6.1 | 7.8 | 0.16 | |
Danske Invest Nordic Small Cap Fund G | -0.11 | -0.17 | -0.0 | -0.3 | 1.3 | 6.0 | 10.8 | 37.9 | 0.8 | 11.3 | 16.0 | 0.41 | |
WIOF Russia and CIS Performance Fund | 0.28 | -1.91 | -3.5 | -7.2 | -6.7 | -7.0 | 10.7 | -0.6 | -6.1 | -0.2 | 22.0 | -0.23 | |
SEB Concept Biotechnology | 7.52 | 7.52 | 7.5 | 7.5 | 7.5 | 16.3 | 9.8 | 6.7 | 18.4 | 2.2 | 15.6 | -0.17 | |
Nordea European Value Fund | -0.83 | -0.26 | -4.0 | 2.3 | -1.4 | 10.9 | 9.1 | 25.0 | 6.7 | 7.7 | 14.1 | 0.21 | |
East Capital Eastern European Fund | -0.81 | -1.57 | 2.6 | 4.8 | 8.8 | 0.7 | 9.0 | 46.9 | 18.7 | 13.7 | 12.5 | 0.71 | |
Danske Invest Baltic Equity Fund G | -0.50 | -2.62 | -5.0 | -7.7 | -9.5 | -8.6 | 8.8 | 21.3 | -7.7 | 6.6 | 7.7 | 0.24 | |
East Capital Baltic Fund | 0.19 | 1.37 | -2.0 | -9.4 | -11.1 | -11.1 | 8.2 | 32.1 | 1.4 | 9.7 | 8.6 | 0.57 | |
OMX Baltic Benchmark Fund | 0.38 | 0.47 | 2.3 | 3.4 | 4.9 | -3.9 | 7.5 | 24.8 | 9.7 | 7.7 | 7.7 | 0.37 | |
Franklin Biotechnology Discovery Fund | 1.46 | -1.32 | 22.1 | 3.1 | -12.9 | -12.7 | 7.1 | 9.7 | 12.8 | 3.1 | 27.2 | -0.06 | |
Danske Invest Europe Focus | 1.09 | 1.57 | 0.5 | 1.7 | 5.8 | 1.1 | 6.6 | 4.7 | 1.6 | 1.5 | 11.0 | -0.30 | |
SEB Emerging Markets Fund | 6.23 | 6.23 | 6.2 | 6.2 | 6.2 | 15.8 | 6.1 | 26.9 | 17.8 | 8.3 | 9.5 | 0.36 | |
Templeton Global Total Return Fund | -0.13 | 0.00 | 3.1 | 2.1 | 1.8 | 0.8 | 5.9 | 16.6 | 2.6 | 5.2 | 8.1 | 0.05 | |
Evli Finland Select | -0.66 | -2.04 | -5.9 | 0.7 | 1.2 | -1.7 | 5.7 | 37.7 | 10.3 | 11.2 | 12.0 | 0.54 | |
Nordea Nordic Equity Fund | -0.61 | -1.03 | -4.2 | -0.2 | -1.0 | 15.4 | 5.6 | 24.9 | 9.6 | 7.7 | 14.6 | 0.20 | |
SEB Nordic Fund | -1.85 | -6.16 | -2.9 | -1.4 | 1.6 | -4.4 | 4.9 | 4.2 | -1.1 | 1.4 | 12.3 | -0.28 | |
Templeton Asian Growth Fund | 1.57 | 2.68 | 10.0 | 8.4 | -5.9 | -21.2 | 4.7 | 42.5 | 8.3 | 12.5 | 17.0 | 0.46 | |
Franklin India Fund | -0.64 | -1.24 | -1.4 | 7.9 | -11.2 | -21.4 | 4.6 | 24.0 | -4.1 | 7.4 | 18.2 | 0.14 | |
Danske Invest China Fund G | -10.73 | -10.73 | -10.7 | -11.5 | -12.2 | 4.0 | 4.0 | 3.9 | -12.2 | 1.3 | 13.5 | -0.26 | |
Danske Invest Japanese Equity Fund G | -4.14 | -4.14 | -4.1 | -2.7 | -6.4 | 3.9 | 3.9 | 19.6 | -6.4 | 6.2 | 12.9 | 0.11 | |
Evli Global | -1.07 | -1.46 | -0.2 | 5.4 | 4.1 | 3.6 | 3.7 | 29.8 | 14.7 | 9.1 | 11.4 | 0.38 | |
Danske Invest Trans-Balkan Fund G | -0.10 | -0.88 | 0.1 | -3.3 | -10.5 | -6.3 | 3.7 | 8.8 | -7.6 | 2.9 | 10.5 | -0.18 | |
SEB Global Fund | 8.78 | 8.78 | 8.8 | 8.8 | 8.8 | 20.2 | 3.2 | 20.2 | 19.7 | 6.3 | 10.2 | 0.15 | |
INVL besivystančios Europos be Rusijos TOP20 subfondas | 7.32 | 7.32 | 7.3 | 7.3 | 7.3 | 15.4 | 2.4 | 19.2 | 16.0 | 6.0 | 8.9 | 0.14 | |
Danske Invest Nordic Opportunities Fund G | 0.16 | -0.46 | -0.1 | 3.9 | 5.9 | 7.5 | 2.1 | 32.4 | 5.2 | 9.8 | 14.6 | 0.34 | |
Franklin High Yield (Euro) Fund | 0.16 | 0.11 | 1.5 | -1.0 | -1.5 | -2.9 | 2.0 | 11.3 | 1.5 | 3.6 | 3.7 | -0.31 | |
Danske Invest Latin America Fund G | 0.81 | -1.42 | -2.3 | -1.3 | 8.8 | 6.3 | 1.6 | 34.4 | 9.8 | 10.3 | 19.6 | 0.28 | |
Templeton Emerging Markets Smaller Companies Fund | -0.43 | -0.14 | 3.6 | 4.2 | -6.5 | -10.5 | 1.6 | 22.2 | 2.3 | 6.9 | 10.7 | 0.20 | |
Templeton Eastern Europe Fund A(a)EUR | -0.23 | 1.61 | 11.1 | 6.2 | -0.2 | -18.4 | 0.6 | 38.3 | 10.3 | 11.4 | 14.4 | 0.46 | |
Nordea African Equity Fund | 0.42 | 0.59 | 2.6 | 3.4 | 3.5 | 4.4 | -0.2 | -19.9 | 0.3 | -7.1 | 15.3 | -0.78 | |
INVL Rusijos TOP20 subfondas | 12.86 | 12.86 | -8.3 | -8.3 | -0.2 | -0.2 | -0.2 | 25.3 | -8.3 | 7.8 | 14.7 | 0.20 | |
SEB Eastern Europe ex Russia | 5.88 | 5.88 | 5.9 | 5.9 | 5.9 | 5.9 | -1.2 | 20.6 | 6.5 | 6.4 | 10.9 | 0.15 | |
Danske Invest Trans-Balkan | -2.16 | -1.83 | -1.3 | -4.3 | -14.3 | -13.0 | -1.4 | 3.8 | -12.8 | 1.2 | 12.2 | -0.29 | |
Franklin Templeton Japan Fund | 0.15 | 0.45 | 6.6 | -2.0 | -9.4 | -13.7 | -1.7 | 8.3 | 6.0 | 2.7 | 12.6 | -0.17 | |
East Capital Balkan Fund | -0.77 | -2.82 | 0.4 | 3.9 | 2.6 | -12.4 | -3.2 | 18.1 | 8.8 | 5.7 | 10.0 | 0.09 | |
Danske Invest Real Estate Fund G | -0.24 | 0.03 | 2.7 | 7.2 | 3.8 | 3.4 | -3.3 | 29.6 | 4.5 | 9.0 | 16.1 | 0.26 | |
Templeton Growth (Euro) Fund | 0.48 | 0.06 | 9.8 | -1.4 | -6.8 | -7.9 | -4.1 | 18.8 | 7.5 | 5.9 | 13.4 | 0.08 | |
Danske Invest Eastern Europe Convergence Fund G | -11.99 | -11.99 | -12.0 | -12.1 | -10.4 | -4.5 | -4.5 | 1.3 | -10.4 | 0.4 | 10.1 | -0.43 | |
Franklin Mutual European Fund | 0.57 | 0.48 | 8.3 | 0.7 | -6.9 | -10.9 | -4.6 | 7.0 | 6.3 | 2.3 | 12.6 | -0.20 | |
Danske Invest Emerging Asia Fund G | 0.12 | -2.06 | -9.8 | -16.1 | -11.1 | -13.9 | -4.9 | 2.5 | -16.2 | 0.8 | 14.7 | -0.27 | |
ZPR Global Equity Fund | -0.79 | -0.87 | -0.8 | 1.0 | -5.6 | -17.9 | -6.2 | 13.9 | 8.8 | 4.4 | 11.8 | -0.03 | |
Franklin European Growth Fund | 0.47 | 1.15 | 9.8 | 1.5 | -8.2 | -13.7 | -6.3 | 9.5 | 6.9 | 3.1 | 13.7 | -0.13 | |
Swedbank Eastern Europe Equity Fund - E | -0.99 | -0.11 | -3.0 | -5.7 | -4.1 | -3.3 | -6.5 | -11.5 | -5.8 | -4.0 | 17.8 | -0.49 | |
Franklin Mutual Global Discovery Fund | 0.41 | -0.36 | 10.7 | -2.0 | -5.7 | -6.1 | -6.6 | 17.6 | 6.7 | 5.5 | 13.4 | 0.06 | |
Templeton Frontier Markets Fund | -0.14 | 0.33 | 6.6 | 5.0 | -4.7 | -10.8 | -7.0 | 18.2 | 5.1 | 5.7 | 9.4 | 0.10 | |
Franklin Mutual Beacon Fund | -0.04 | -0.69 | 11.6 | -0.9 | -3.3 | -2.7 | -7.3 | 20.6 | 6.6 | 6.4 | 15.1 | 0.11 | |
SEB Asia Small Caps ex. Japan Fund | 1.16 | 1.16 | 1.2 | 1.2 | 1.2 | 7.9 | -10.3 | -8.8 | 7.7 | -3.0 | 9.4 | -0.83 | |
WIOF China Performance Fund | -0.06 | -0.19 | -8.8 | -17.3 | -17.4 | -19.8 | -12.5 | -14.0 | -19.7 | -4.9 | 16.5 | -0.59 | |
WIOF South-East Asia Performance Fund | -0.14 | 0.51 | -3.1 | -5.7 | -12.8 | -12.5 | -17.2 | -17.4 | -14.1 | -6.2 | 9.7 | -1.14 | |
East Capital Turkish Fund | 0.00 | 1.08 | 17.8 | 15.3 | 39.7 | -27.7 | -18.8 | -13.6 | 17.4 | -4.8 | 27.7 | -0.35 | |
Franklin Natural Resources Fund | 1.73 | -1.49 | 18.3 | -5.0 | -16.4 | -13.7 | -24.2 | 25.6 | 12.3 | 7.9 | 24.5 | 0.13 | |
WIOF African Performance Fund | -0.29 | 0.89 | -2.6 | -13.4 | -19.3 | -16.3 | -25.5 | -41.1 | -16.7 | -16.2 | 16.4 | -1.28 | |
Danske Invest Russia Fund G | -37.36 | -37.36 | -33.6 | -44.8 | -37.5 | -37.5 | -37.5 | -18.3 | -44.8 | -6.5 | 27.4 | -0.41 | |
Danske Invest Black Sea Fund G | 0.30 | -2.11 | 6.2 | -14.7 | -35.0 | -40.9 | -38.2 | -40.2 | -44.4 | -15.7 | 26.4 | -0.78 | |
Evli Nordic | 0.06 | 0.12 | 0.4 | 1.2 | 1.0 | 1.1 | -44.8 | -28.2 | 2.0 | -10.5 | 28.0 | -0.55 | |
Mišrūs fondai | |||||||||||||
Danske Invest Gold Fund G | -0.03 | -0.83 | -2.1 | -1.1 | 1.5 | 0.8 | 10.7 | -1.2 | 7.7 | -0.4 | 14.5 | -0.36 | |
Franklin MENA Fund | -0.86 | 0.00 | 5.3 | 5.5 | -1.9 | 8.4 | 9.3 | 28.7 | 3.8 | 8.8 | 9.7 | 0.41 | |
Nordea Stable Return Fund | -0.06 | 0.30 | 0.8 | 0.8 | -0.8 | 4.3 | 7.1 | 9.7 | 3.0 | 3.1 | 4.4 | -0.38 | |
Heracles Long/Short MI Fund | -1.20 | -0.79 | -1.0 | 2.4 | 1.6 | 6.5 | 5.2 | -5.1 | 4.1 | -1.7 | 9.4 | -0.70 | |
CBL Eastern European Bond Fund EUR | 3.60 | 3.60 | 3.6 | 3.6 | 3.6 | 7.1 | 3.0 | 7.2 | 7.0 | 2.3 | 2.8 | -0.89 | |
Danske Invest European Balanced Fund G | 4.72 | 4.72 | 4.7 | 4.7 | 4.7 | 12.9 | 2.6 | 11.0 | 13.3 | 3.5 | 6.2 | -0.20 | |
Danske Invest Commodity Fund G | 0.07 | -1.46 | 0.4 | 5.0 | 3.6 | 5.7 | 0.9 | -32.6 | 0.7 | -12.3 | 14.7 | -1.17 | |
Novus Dynamic Portfolio | 8.53 | 8.53 | 8.5 | 8.5 | 8.5 | 12.4 | -1.9 | -12.3 | 14.9 | -4.3 | 8.9 | -1.02 | |
SEB Asset Selection Fund | 1.33 | 1.33 | 1.3 | 1.3 | 1.3 | 2.2 | -5.5 | -7.6 | 2.3 | -2.6 | 5.9 | -1.26 | |
Novus Balanced Portfolio | 5.49 | 5.49 | 5.5 | 5.5 | 5.5 | 8.7 | -6.5 | -14.6 | 11.0 | -5.1 | 9.3 | -1.06 | |
WIOF Conservative Risk 3% Portfolio | 0.02 | 0.24 | 0.5 | -1.0 | -3.6 | -7.3 | -13.6 | -23.7 | -3.2 | -8.6 | 3.8 | -3.48 | |
Danske Invest Contrarian Fund G | -0.21 | 0.49 | -2.2 | -5.1 | -7.3 | -15.3 | -19.3 | -15.4 | -11.6 | -5.4 | 7.6 | -1.35 | |
WIOF Global Strategy Alpha Portfolio | -0.02 | -0.95 | -3.3 | -8.7 | -18.6 | -28.9 | -37.6 | -43.1 | -16.8 | -17.1 | 7.8 | -2.79 | |
Obligacijų fondai | |||||||||||||
Nordea European High Yield Bond Fund | -0.06 | -0.12 | -0.5 | 1.0 | 1.8 | 8.1 | 13.7 | 17.9 | 6.4 | 5.6 | 3.4 | 0.25 | |
SEB High Yield | -0.06 | 0.00 | -0.6 | -0.2 | 0.3 | 4.7 | 11.3 | 11.6 | 3.9 | 3.7 | 3.9 | -0.27 | |
CBL Eastern European Bond Fund USD | 5.46 | 5.46 | 5.5 | 5.5 | 5.5 | 10.3 | 9.1 | 16.0 | 10.2 | 5.1 | 3.6 | 0.07 | |
Nordea Danish Mortgage Bond Fund | 0.03 | 0.16 | 0.4 | 1.2 | 2.1 | 4.6 | 8.4 | 6.7 | 3.4 | 2.2 | 2.8 | -0.94 | |
Nordea European Corporate Bond Fund | 0.04 | 0.08 | -0.0 | 0.9 | 1.6 | 3.9 | 6.8 | 6.8 | 2.9 | 2.2 | 2.7 | -0.97 | |
Nordea European Covered Bond Fund | 0.08 | 0.08 | 0.4 | 0.8 | 1.2 | 2.5 | 5.9 | 7.3 | 2.0 | 2.4 | 2.1 | -1.17 | |
Nordea Norwegian Bond Fund | -0.01 | 0.01 | 0.4 | 0.3 | 0.7 | 3.4 | 4.4 | 5.4 | 2.7 | 1.8 | 2.5 | -1.20 | |
Nordea Swedish Bond Fund | 0.06 | 0.01 | 0.5 | 0.9 | -0.2 | 0.7 | 4.0 | 4.1 | 0.6 | 1.3 | 3.9 | -0.89 | |
Nordea Norwegian Kroner Reserve | 0.00 | 0.02 | 0.1 | 0.2 | 0.6 | 1.6 | 3.6 | 4.1 | 1.5 | 1.3 | 0.4 | -7.76 | |
Evli European High Yield | -0.26 | -0.41 | 0.1 | 2.9 | 1.7 | 1.2 | 3.5 | 14.2 | 5.3 | 4.5 | 3.8 | -0.07 | |
Danske Invest Government Bond Fund G | 0.23 | 0.65 | 0.4 | 1.0 | 3.5 | 4.4 | 3.5 | 1.7 | 2.0 | 0.6 | 3.4 | -1.25 | |
Nordea Danish Bond Fund | 0.02 | 0.05 | 0.2 | 0.3 | 0.7 | 1.6 | 3.4 | 2.7 | 0.9 | 0.9 | 2.4 | -1.61 | |
Evli European Investment Grade | 0.05 | 0.17 | 0.7 | 2.0 | 2.1 | 1.4 | 3.4 | 7.0 | 3.2 | 2.3 | 2.2 | -1.13 | |
Danske Invest Euro High Yield Fund G | 4.30 | 4.30 | 4.3 | 4.3 | 4.3 | 9.3 | 3.0 | 10.0 | 9.5 | 3.2 | 3.9 | -0.40 | |
SEB Corporate Bond Fund | 1.51 | 1.51 | 1.5 | 1.5 | 1.5 | 4.9 | 2.9 | 6.0 | 4.9 | 2.0 | 1.7 | -1.64 | |
Evli Short Corporate Bond | -0.01 | 0.03 | 0.4 | 1.3 | 1.0 | 0.8 | 1.5 | 4.1 | 2.1 | 1.3 | 1.1 | -3.06 | |
INVL besivystančios Europos obligacijų subfondas | -0.55 | -0.55 | -3.8 | -3.8 | 1.3 | 1.3 | 1.3 | 7.2 | -3.8 | 2.3 | 4.5 | -0.54 | |
Nordea Swedish Kroner Reserve | -0.01 | -0.02 | -0.0 | 0.0 | -0.1 | 0.1 | 0.4 | -0.1 | 0.1 | -0.0 | 0.3 | -18.91 | |
SEB Short Bond Fund USD | 0.00 | 0.00 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | -0.2 | 0.2 | -0.1 | 0.2 | -30.81 | |
Danske Invest Money Market Fund G | -0.00 | -0.01 | -0.0 | -0.1 | -0.2 | -0.3 | -0.5 | -0.6 | -0.3 | -0.2 | 0.0 | -115.06 | |
SEB Short Bond Fund EUR | -0.31 | -0.31 | -0.3 | -0.3 | -0.3 | -0.1 | -0.8 | -0.9 | -0.1 | -0.3 | 0.4 | -14.37 | |
Templeton Euro Government Bond Fund | 0.09 | 0.36 | 0.6 | 1.9 | 0.8 | 0.1 | -1.1 | -3.0 | 0.5 | -1.0 | 2.8 | -2.11 | |
Nordea Danish Kroner Reserve | -0.01 | -0.03 | -0.1 | -0.2 | -0.4 | -0.8 | -1.4 | -2.0 | -0.7 | -0.7 | 0.1 | -36.96 | |
Nordea Global Bond Fund | 0.18 | 0.12 | -0.5 | -0.4 | -3.4 | -4.8 | -1.8 | 7.9 | -5.3 | 2.6 | 6.7 | -0.33 | |
Danske Invest Neutral Fund G | -2.49 | -2.49 | -2.5 | -4.0 | -5.3 | -3.3 | -3.3 | -0.7 | -5.3 | -0.2 | 2.8 | -1.80 | |
Danske Invest High Yield Fund G | -4.34 | -4.34 | -4.3 | -6.9 | -8.4 | -4.4 | -4.4 | -0.8 | -8.4 | -0.3 | 4.8 | -1.06 | |
Danske Invest Emerging Markets Debt Fund G | -13.27 | -13.27 | -13.3 | -14.6 | -19.0 | -14.7 | -14.7 | -11.7 | -19.0 | -4.0 | 9.1 | -0.97 | |
WIOF Global Emerging Markets Bond Fund | 0.07 | -0.27 | -1.2 | -0.8 | -8.2 | -16.6 | -18.8 | -23.5 | -7.2 | -8.5 | 8.1 | -1.66 | |
Fondų fondai | |||||||||||||
Swedbank Fund of Funds 100 - class E | 0.14 | 0.04 | -2.3 | -4.8 | -1.7 | 1.8 | 19.3 | -0.5 | -2.3 | -0.2 | 12.6 | -0.40 | |
Danske Invest Compass Equity Fund G | -1.28 | -1.28 | -1.3 | -1.4 | -4.3 | 17.0 | 17.0 | 25.0 | -4.3 | 7.7 | 14.1 | 0.21 | |
Danske Invest 2030 Fund G | -1.71 | -1.71 | -1.7 | -1.9 | -4.7 | 16.4 | 16.4 | 24.3 | -4.7 | 7.5 | 14.1 | 0.19 | |
Danske Invest 2040 Fund G | -1.34 | -1.34 | -1.3 | -1.4 | -4.7 | 16.0 | 16.0 | 23.3 | -4.7 | 7.2 | 13.8 | 0.18 | |
Danske Invest Compass 75 Fund G | -2.25 | -2.25 | -2.2 | -2.5 | -5.3 | 12.9 | 12.9 | 20.1 | -5.3 | 6.3 | 12.3 | 0.12 | |
Swedbank Fund of Funds 60 - class E | 0.15 | 0.11 | -1.2 | -3.5 | -1.4 | 1.2 | 12.2 | -0.0 | -1.7 | -0.0 | 7.3 | -0.66 | |
CBL Active Strategy Fund | 0.33 | 0.33 | -0.4 | 1.2 | 2.8 | 2.1 | 7.5 | 11.0 | 0.2 | 3.5 | 8.1 | -0.16 | |
Danske Invest Compass 50 Fund G | -3.30 | -3.30 | -3.3 | -4.1 | -6.7 | 6.6 | 6.6 | 12.3 | -6.7 | 3.9 | 9.5 | -0.09 | |
Swedbank Fund of Funds 30 - class E | 0.18 | 0.27 | -0.4 | -2.2 | -1.2 | 0.4 | 6.1 | 0.3 | -1.2 | 0.1 | 3.9 | -1.20 | |
Eliksir Fund of Hedge Funds G | 1.20 | 1.20 | 1.2 | -0.3 | 0.1 | 5.3 | 5.3 | 7.2 | 0.1 | 2.3 | 3.4 | -0.73 | |
CBL Balanced Strategy Fund - EUR | -0.29 | -0.10 | -2.1 | -2.4 | -1.1 | -1.5 | 4.3 | 5.4 | -2.3 | 1.8 | 5.9 | -0.51 | |
Danske Invest 2020 Fund G | -0.36 | -0.69 | -0.4 | 2.4 | 2.5 | 0.2 | 1.3 | 13.3 | 5.1 | 4.2 | 4.4 | -0.13 | |
Danske Invest Compass 25 Fund G | -4.26 | -4.26 | -4.3 | -5.7 | -8.0 | 0.9 | 0.9 | 5.4 | -8.0 | 1.8 | 7.1 | -0.43 | |
Evli Global Multi Manager 30 | -0.43 | -0.72 | -0.4 | 2.3 | 1.9 | 0.8 | 0.3 | 10.2 | 5.6 | 3.3 | 4.1 | -0.37 | |
